Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for THORChain's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current THORChain Sentiment?
According to your price prediction input for THORChain, the value of RUNE may increase by 5% and reach $1.37 by 2050.
| Year | Price |
|---|---|
| 2026 | $0.42 |
| 2027 | $0.44 |
| 2028 | $0.47 |
| 2029 | $0.49 |
| 2030 | $0.51 |
| 2040 | $0.84 |
| 2050 | $1.37 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If THORChain has 1% of THORChain's previous average grow per year | $0.43 | $0.43 | $0.43 | $0.44 |
| If THORChain has 2% of THORChain's previous average grow per year | $0.43 | $0.44 | $0.45 | $0.46 |
| If THORChain has 5% of THORChain's previous average grow per year | $0.44 | $0.47 | $0.49 | $0.51 |
| If THORChain has 10% of THORChain's previous average grow per year | $0.46 | $0.51 | $0.56 | $0.62 |
| If THORChain has 20% of THORChain's previous average grow per year | $0.51 | $0.61 | $0.73 | $0.88 |
| If THORChain has 50% of THORChain's previous average grow per year | $0.63 | $0.95 | $1.43 | $2.15 |
| If THORChain has 100% of THORChain's previous average grow per year | $0.85 | $1.70 | $3.41 | $6.82 |
The live price of THORChain is $0.42 per (RUNE / USD) today with a current market cap of $149,675,463.19 USD. 24-hour trading volume is $ 15,839,401.67 USD. RUNE to USD price is updated in real-time. THORChain is +2.04% in the last 24 hours. It has a circulating supply of 351,080,785.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current THORChain Sentiment?