Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for THORChain's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current THORChain Sentiment?
According to your price prediction input for THORChain, the value of RUNE may increase by 5% and reach $1.27 by 2050.
| Year | Price |
|---|---|
| 2026 | $0.39 |
| 2027 | $0.41 |
| 2028 | $0.43 |
| 2029 | $0.45 |
| 2030 | $0.48 |
| 2040 | $0.78 |
| 2050 | $1.27 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If THORChain has 1% of THORChain's previous average grow per year | $0.39 | $0.40 | $0.40 | $0.41 |
| If THORChain has 2% of THORChain's previous average grow per year | $0.40 | $0.41 | $0.41 | $0.42 |
| If THORChain has 5% of THORChain's previous average grow per year | $0.41 | $0.43 | $0.45 | $0.48 |
| If THORChain has 10% of THORChain's previous average grow per year | $0.43 | $0.47 | $0.52 | $0.57 |
| If THORChain has 20% of THORChain's previous average grow per year | $0.47 | $0.56 | $0.68 | $0.81 |
| If THORChain has 50% of THORChain's previous average grow per year | $0.59 | $0.88 | $1.33 | $2.00 |
| If THORChain has 100% of THORChain's previous average grow per year | $0.79 | $1.58 | $3.16 | $6.32 |
The live price of THORChain is $0.39 per (RUNE / USD) today with a current market cap of $138,653,292.89 USD. 24-hour trading volume is $ 22,438,297.26 USD. RUNE to USD price is updated in real-time. THORChain is -2.33% in the last 24 hours. It has a circulating supply of 350,702,289.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current THORChain Sentiment?