Enter your price growth prediction
*All price predictions are based on user input. JuCoin does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Pineapple's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Pineapple Sentiment?
According to your price prediction input for Pineapple, the value of PAPPLE may increase by 5% and reach $0.039 by 2050.
Year | Price |
---|---|
2025 | $0.011 |
2026 | $0.012 |
2027 | $0.012 |
2028 | $0.013 |
2030 | $0.015 |
2040 | $0.024 |
2050 | $0.039 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|
If Pineapple has 1% of Pineapple's previous average grow per year | $0.011 | $0.012 | $0.012 | $0.012 |
If Pineapple has 2% of Pineapple's previous average grow per year | $0.012 | $0.012 | $0.012 | $0.012 |
If Pineapple has 5% of Pineapple's previous average grow per year | $0.012 | $0.012 | $0.013 | $0.014 |
If Pineapple has 10% of Pineapple's previous average grow per year | $0.012 | $0.014 | $0.015 | $0.017 |
If Pineapple has 20% of Pineapple's previous average grow per year | $0.014 | $0.016 | $0.020 | $0.024 |
If Pineapple has 50% of Pineapple's previous average grow per year | $0.017 | $0.026 | $0.039 | $0.059 |
If Pineapple has 100% of Pineapple's previous average grow per year | $0.023 | $0.047 | $0.094 | $0.18 |
The live price of Pineapple is $0.011 per (PAPPLE / USD) today with a current market cap of $11,780,378.81 USD. 24-hour trading volume is $ 140,923.28 USD. PAPPLE to USD price is updated in real-time. Pineapple is -15.55% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Pineapple Sentiment?