Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for CoW Protocol's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current CoW Protocol Sentiment?
According to your price prediction input for CoW Protocol, the value of COW may increase by 5% and reach $0.67 by 2050.
| Year | Price |
|---|---|
| 2026 | $0.20 |
| 2027 | $0.22 |
| 2028 | $0.23 |
| 2029 | $0.24 |
| 2030 | $0.25 |
| 2040 | $0.41 |
| 2050 | $0.67 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If CoW Protocol has 1% of CoW Protocol's previous average grow per year | $0.21 | $0.21 | $0.21 | $0.21 |
| If CoW Protocol has 2% of CoW Protocol's previous average grow per year | $0.21 | $0.21 | $0.22 | $0.22 |
| If CoW Protocol has 5% of CoW Protocol's previous average grow per year | $0.22 | $0.23 | $0.24 | $0.25 |
| If CoW Protocol has 10% of CoW Protocol's previous average grow per year | $0.23 | $0.25 | $0.27 | $0.30 |
| If CoW Protocol has 20% of CoW Protocol's previous average grow per year | $0.25 | $0.30 | $0.36 | $0.43 |
| If CoW Protocol has 50% of CoW Protocol's previous average grow per year | $0.31 | $0.47 | $0.70 | $1.06 |
| If CoW Protocol has 100% of CoW Protocol's previous average grow per year | $0.41 | $0.83 | $1.67 | $3.35 |
The live price of CoW Protocol is $0.20 per (COW / USD) today with a current market cap of $117,623,167.24 USD. 24-hour trading volume is $ 4,002,683.86 USD. COW to USD price is updated in real-time. CoW Protocol is -0.27% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current CoW Protocol Sentiment?