Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for AI⁴ | Recursive Superintelligence's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current AI⁴ | Recursive Superintelligence Sentiment?
According to your price prediction input for AI⁴ | Recursive Superintelligence, the value of AI4 may increase by 5% and reach $0.0(3)66 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.0(3)19 |
| 2026 | $0.0(3)20 |
| 2027 | $0.0(3)21 |
| 2028 | $0.0(3)22 |
| 2030 | $0.0(3)25 |
| 2040 | $0.0(3)41 |
| 2050 | $0.0(3)66 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If AI⁴ | Recursive Superintelligence has 1% of AI⁴ | Recursive Superintelligence's previous average grow per year | $0.0(3)19 | $0.0(3)20 | $0.0(3)20 | $0.0(3)20 |
| If AI⁴ | Recursive Superintelligence has 2% of AI⁴ | Recursive Superintelligence's previous average grow per year | $0.0(3)20 | $0.0(3)20 | $0.0(3)20 | $0.0(3)21 |
| If AI⁴ | Recursive Superintelligence has 5% of AI⁴ | Recursive Superintelligence's previous average grow per year | $0.0(3)20 | $0.0(3)21 | $0.0(3)22 | $0.0(3)24 |
| If AI⁴ | Recursive Superintelligence has 10% of AI⁴ | Recursive Superintelligence's previous average grow per year | $0.0(3)21 | $0.0(3)23 | $0.0(3)26 | $0.0(3)28 |
| If AI⁴ | Recursive Superintelligence has 20% of AI⁴ | Recursive Superintelligence's previous average grow per year | $0.0(3)23 | $0.0(3)28 | $0.0(3)34 | $0.0(3)41 |
| If AI⁴ | Recursive Superintelligence has 50% of AI⁴ | Recursive Superintelligence's previous average grow per year | $0.0(3)29 | $0.0(3)44 | $0.0(3)66 | $0.0010 |
| If AI⁴ | Recursive Superintelligence has 100% of AI⁴ | Recursive Superintelligence's previous average grow per year | $0.0(3)39 | $0.0(3)79 | $0.0015 | $0.0031 |
The live price of AI⁴ | Recursive Superintelligence is $0.0(3)19 per (AI4 / USD) today with a current market cap of $197,824.05 USD. 24-hour trading volume is $ 586,671.68 USD. AI4 to USD price is updated in real-time. AI⁴ | Recursive Superintelligence is +4.43% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current AI⁴ | Recursive Superintelligence Sentiment?